Academic Year 2023 - 2024
Anytime you can receive a quality education at an affordable price, you know you need to take a serious look. Not only is Colorado Northwestern Community College inexpensive to begin with, but you can also receive various types of financial aid, like 85% of our full-time students do. If costs are to be covered by an outside agency please have agency submit a Third Party payment agreement.
Tuition and fees are subject to change by the State Legislature and Governing Board without notice. Some courses have extra charges. See the Course Schedule for more information about these classes. Tuition is based upon residency. Definitions of residency status can be found on the Residency Status at CNCC page. Please be sure to read the Student Payment Agreement (English) (Spanish) as well.
It is ultimately the student’s responsibility to officially drop or withdraw from a course through the Admissions and Records Office. Failure to do so may impact a student’s grade, official transcript, and College financial aid. Be sure to read the Student Payment Agreement and the tuition and fees policy in the Course Catalog.
Financial Disclaimer for the 2023-24 School Year: During the 2023-24 academic year, some or all of the instructional formats may change due to an emergency situation affecting college operations, public safety, or public health, including the COVID-19 pandemic. Tuition and fees are charged at the beginning of the semester and will remain in place regardless of any changes in instructional format. Tuition and fees will not be refunded in the event the curriculum delivery format changes for any part of the 2023-24 academic year.
Estimated Tuition and Fees
Estimated Annual Costs | Colorado Residents (After COF) | Special Out-of-State (WUE) | Out-of-State Residents |
---|---|---|---|
Tuition and Fees (30 credit hours split between fall and spring) | $5,725.70 | $8,188.70 | $9,013.70 |
Books and Supplies | $900 - $1,800 | ||
Residence Hall and Meal Plan Range | $8,740 - $10,620 | ||
Estimated Total Per Year | $15,365.70 - $18,145.70 | $17,828.70 - $20,608.70 | $18,653.70 - $21,433.70 |
*Some programs may have additional charges
Standard Tuition Rates
In-state (resident with COF) | $164.20 per credit hour |
In-state (resident without COF) | $280.20 per credit hour |
Out-of-state (non-resident) | $273.80 per credit hour |
Western Undergraduate Exchange (WUE)* | $246.30 per credit hour |
CCC Online Courses (resident with COF) | $269.75 per credit hour |
CCC Online Courses (resident without COF) | $385.75 per credit hour |
CCC Online Courses (out of state) | $411.30 per credit hour |
Tuition for High-Cost Programs
High cost tuiton is in addition to standard tuition rates
Nursing | $82.85 per NUR credit hour |
Dental Hygiene | $162.50 per DEH credit hour |
Aircraft Maintenance | $150.55 per AMT credit hour |
Aviation Flight | $225.85 per AVT credit hour |
College Fees
Rangely Campus | |
---|---|
Student Government Fee | $3.30 per credit hour |
Student Activity Fee | $6.73 per credit hour |
Technology Fee | $4.35 per credit hour |
Health and Wellness Fee | $2.74 per credit hour |
Craig Campus | |
---|---|
Student Government Fee | $3.30 per credit hour |
Student Activity Fee | $6.73 per credit hour |
Other Charges
Registration Fee (all students non-refundable) | $16.30 per semester |
Medium and High Cost Course CIP fee | $8.45 per credit hour |
Course Charge | Vary per class |
Library fines | Vary |
Returned Check Fee | $25.00 |
Graduation Fee | $50.00 |
Rangely Room and Board Charges per semester
Ross Hall Double | $1,637.00 |
Ross Hall Single | $2,432.00 |
Holland East Hall Single | $1,982.00 |
Holland Hall Apartment (West) | $600.00/month |
Nichols Hall Single | $1,912.00 |
14 Meals per Week Plan | $2,733.00 |
19 Meals per Week Plan | $2,878.00 |
* Ross Hall singles will only be awarded if space is available
Calculate your tuition with the Net Price Calculator
*tuition and fees are based on 2021-2022 data